USAC CLEAR LAKE TOC FINAL RESULTS - California Bass Fishing Forum
» Site Navigation
» Home
»
 > Search
 > FAQ
» Forum Search
» Insurance
Reply
 
LinkBack Thread Tools
Old 10-17-2010, 10:51 PM   #1 (permalink)
Senior Member
 
Join Date: Dec 2008
Posts: 141
Default USAC CLEAR LAKE TOC FINAL RESULTS

Congrats to Pat and Joel Lieser on thier victory this weekend at Clear Lake.

Here is how they sorted out...



# Fish Weight Penalty Bass Total # of Fish Weight Pen Big Fish Total 2-Day tot. Total
Pl. TEAM NAME Day 1 Day 1 Day 1 Big Day 1 Total Day 2 Day 2 Day 2 Day 2 Weight Winnings
1 Pat Leiser - Joel Leiser 5 21.21 0.00 4.41 21.21 5 27.10 0.00 6.57 27.10 48.31 $35,625
2 Timothy Venkus - Rodney Brown 5 20.41 0.00 0.00 20.41 5 27.06 0.00 7.86 27.06 47.47 $12,500
3 Dan Dwelle - John Pearl 5 22.71 0.00 6.81 22.71 5 24.59 0.00 6.57 24.59 47.30 $4,125
4 Mark Daniels Jr. - Jamond Andrews 5 22.23 0.00 5.30 22.23 5 23.33 0.00 5.94 23.33 45.56 $2,500
5 Gene Gray - Dusty Kahler 5 20.53 0.00 4.63 20.53 5 22.79 0.00 5.24 22.79 43.32 $2,000
6 Jared Lintner - Nick Salvucci 5 19.61 0.00 5.33 19.61 5 20.27 0.00 0.00 20.27 39.88 $1,600
7 Tommy Cardoza - Jason Gellman 5 19.26 0.00 0.00 19.26 5 19.40 0.00 0.00 19.40 38.66 $1,400
8 Armando & Edward Luzuriaga 5 20.88 0.00 5.52 20.88 5 17.65 0.00 0.00 17.65 38.53 $1,200
9 Keith Friesen - Kirk Sakamoto 5 17.36 0.00 0.00 17.36 5 21.08 0.00 5.56 21.08 38.44 $1,000
10 Ron Smith - Ronnie Woodlief 5 17.46 0.00 4.39 17.46 5 18.91 0.00 0.00 18.91 36.37 $800
11 Jeff Bitker - Doug Jones 4 13.36 0.00 0.00 13.36 5 20.43 0.00 5.72 20.43 33.79 $800
12 Kevin Stewart - Mike Saso 5 18.40 0.00 5.60 18.40 4 15.25 0.00 0.00 15.25 33.65 $700
13 Carl Keller - RC Stephens 5 19.68 0.00 0.00 19.68 4 13.46 0.00 0.00 13.46 33.14 $700
14 Isaac Budesilich - Brad Sikes 5 22.00 0.00 6.08 22.00 3 10.35 0.00 0.00 10.35 32.35
15 Steve Consalvi - Bill O'Shinn 5 17.57 0.00 0.00 17.57 3 13.53 0.00 5.18 13.53 31.10 $600
16 Brian Bailey - Paul Bailey 4 11.19 0.00 0.00 11.19 5 19.79 0.00 0.00 19.79 30.98 $600
17 Terry Hamlin - Tony Klein 3 9.51 0.00 0.00 9.51 5 21.04 0.00 6.41 21.04 30.55 $500
18 Leroy Bertolero - Bernie Gaunt 5 18.67 0.00 4.89 18.67 3 11.43 0.00 0.00 11.43 30.10 $500
19 Tom Nieto - Chris es 5 17.60 0.00 0.00 17.60 4 12.40 0.00 0.00 12.40 30.00 $400
20 Sean Stafford - Jim Davis Jr. 5 15.68 0.00 0.00 15.68 5 14.17 0.00 0.00 14.17 29.85 $400
21 Mike Brakebill - Chris Rodino 5 15.41 0.00 0.00 15.41 5 14.04 0.00 0.00 14.04 29.45 $350
22 Chris Franks - Doug Wilhelm 3 10.88 0.00 0.00 10.88 5 18.48 0.00 5.32 18.48 29.36 $350
23 Sandy McGeoch - Bryan McGeoch 5 16.65 0.00 0.00 16.65 4 12.70 0.00 0.00 12.70 29.35 $300
24 Gary Collins - Fred Pearl 5 21.92 0.00 5.47 21.92 2 7.06 0.00 0.00 7.06 28.98 $300
25 Glen Lockhart - Joe Hinckle 5 19.92 0.00 5.01 19.92 2 8.89 0.00 0.00 8.89 28.81 $300
26 Bill Siemental - Troy Lindner 2 7.56 0.00 0.00 7.56 5 21.12 0.00 0.00 21.12 28.68 $500
27 Kyle Rassmussen - Danny Peluso 3 8.25 0.00 0.00 8.25 5 20.25 0.00 0.00 20.25 28.50
28 Randy Brandes - Zak Slater 5 17.47 0.00 0.00 17.47 3 11.02 0.00 0.00 11.02 28.49
29 Ken Mah - Jason Austin 5 20.29 0.00 0.00 20.29 2 7.97 0.00 0.00 7.97 28.26
30 Gary Okusako - Dave Symmons 3 10.86 0.00 0.00 10.86 5 14.80 0.00 0.00 14.80 25.66
31 Firuz Gizatullin - Brandon Burress 5 19.26 0.00 5.20 19.26 1 5.47 0.00 0.00 5.47 24.73
32 Shane Robertson - Paul Buccola 2 7.07 0.00 0.00 7.07 5 17.11 0.00 0.00 17.11 24.18
33 Bub Tosh - Ben Hetrick 3 8.18 0.00 0.00 8.18 5 15.85 0.00 0.00 15.85 24.03
34 Mickey Wall - Ron Anderson 2 7.03 0.00 0.00 7.03 5 16.95 0.00 0.00 16.95 23.98
35 Billy Hines - Preston Henson 5 17.09 0.20 0.00 16.89 2 6.91 0.00 0.00 6.91 23.80
36 Ron Berg - Lamaj Plaza 1 2.91 0.00 0.00 2.91 5 20.57 0.00 0.00 20.57 23.48
37 Krandall Bryan - Vince Bryan 2 4.93 0.00 0.00 4.93 5 18.53 0.00 0.00 18.53 23.46
38 Alex Niapas - Jerry Harvey 5 17.75 0.00 0.00 17.75 2 5.54 0.00 0.00 5.54 23.29
39 Scott Adkins - Russ Adkins 2 6.63 0.00 0.00 6.63 5 15.76 0.00 0.00 15.76 22.39
40 Mark Crutcher - Bryan Crutcher 4 10.86 0.00 0.00 10.86 3 10.93 0.00 0.00 10.93 21.79
41 Todd Fedderson - Mark Mello 3 11.14 0.00 0.00 11.14 3 10.34 0.00 0.00 10.34 21.48
42 Jason Remmers - Jeff Frey 3 10.10 0.00 0.00 10.10 3 11.28 0.00 5.92 11.28 21.38
43 Mark Hinson - Stan Sherwin 2 6.06 0.00 0.00 6.06 4 13.57 0.00 0.00 13.57 19.63
44 Gary Reed - Rodney Reed 3 9.90 0.00 0.00 9.90 3 9.44 0.00 0.00 9.44 19.34
45 Robert Mansor - Dennis Wainwright 3 14.80 0.00 7.44 14.80 1 4.37 0.00 0.00 4.37 19.17 $750
46 Juan Acosta - Mike Gutierrez 5 18.96 0.00 0.00 18.96 0 0.00 0.00 0.00 0.00 18.96
47 Don Welch - Ron Hunnewell 4 9.91 0.00 0.00 9.91 2 8.60 0.00 5.68 8.60 18.51
48 Kevin Hall - Jimmie Ghiorso 3 9.19 0.00 0.00 9.19 2 8.04 0.00 0.00 8.04 17.23
49 Wayne Breazeale - Jerry Tilton 5 16.69 0.00 5.26 16.69 0 0.00 0.00 0.00 0.00 16.69
50 Bobby Doss - John White 3 9.71 0.00 0.00 9.71 2 6.95 0.00 0.00 6.95 16.66
51 Mark Mendez - Bill Puenggate 4 16.49 0.00 0.00 16.49 0 0.00 0.00 0.00 0.00 16.49
52 John Tanquary - Don Reighley 3 9.51 0.00 0.00 9.51 2 6.93 0.00 0.00 6.93 16.44
53 Bill Curtsinger - Dave Berg 5 13.43 0.20 0.00 13.23 1 2.86 0.00 0.00 2.86 16.09
54 Rick Rudd - Robert Jones 2 6.67 0.00 0.00 6.67 2 8.89 0.00 0.00 8.89 15.56
55 Brent Johnson - Jack Preston 0 0.00 0.00 0.00 0.00 4 15.40 0.00 0.00 15.40 15.40
56 Carlos Vasquez - Jacob Vasquez 4 15.28 0.00 0.00 15.28 0 0.00 0.00 0.00 0.00 15.28
57 Kevin Duncan - Davis Beckham 4 13.38 0.00 3.90 13.38 7 1.84 0.00 0.00 1.84 15.22
58 Lee Sanchez - Dennis Tarap 2 6.23 0.00 0.00 6.23 2 8.45 0.00 6.20 8.45 14.68
59 Brent Potter - Michael Farmer 4 14.58 0.00 0.00 14.58 0 0.00 0.00 0.00 0.00 14.58
60 Thomas Bruce - Sam Humphrey 4 14.35 0.00 0.00 14.35 0 0.00 0.00 0.00 0.00 14.35
61 Chris Hagen - Ron Hagen 3 8.87 1.00 0.00 7.87 2 6.01 0.00 0.00 6.01 13.88
62 Brian Payne - Jeremiah Payne 1 5.83 0.00 0.00 5.83 2 7.78 0.00 0.00 7.78 13.61
63 Randy McAbee Sr. - Clark Small 0 0.00 0.00 0.00 0.00 4 13.55 0.00 0.00 13.55 13.55
64 Ron Gandolfi - Vic Petkus 2 7.63 0.00 0.00 7.63 2 5.91 0.00 0.00 5.91 13.54
65 Mike Hill - Del Oliver 2 5.83 0.00 0.00 5.83 2 7.64 0.00 0.00 7.64 13.47
66 Jimmie Harrell - Tommy Gaylor 3 10.49 0.00 0.00 10.49 1 2.97 0.00 0.00 2.97 13.46
67 Jack Goodby - Greg Parsons 3 13.43 0.00 4.81 13.43 0 0.00 0.00 0.00 0.00 13.43
68 Greg McCosker - Randy Marshall 3 13.19 0.00 0.00 13.19 0 0.00 0.00 0.00 0.00 13.19
69 Brandt Castorina - Rob Wenning 2 7.44 0.00 0.00 7.44 1 5.69 0.00 0.00 5.69 13.13
70 Brett Smith - David Koehler 3 12.94 0.00 5.41 12.94 0 0.00 0.00 0.00 0.00 12.94
71 Jeff Yokum - Jack Drew 4 12.86 0.00 0.00 12.86 0 0.00 0.00 0.00 0.00 12.86
72 Willie Barnes - Keith Kohl 2 5.11 0.00 0.00 5.11 2 7.57 0.00 0.00 7.57 12.68
73 Brad Bonino - Mike Tanaka 3 9.79 0.00 3.84 9.79 1 1.99 0.00 0.00 1.99 11.78
74 Russell Bradford - Gary Coker 1 3.36 0.00 0.00 3.36 2 8.22 0.00 0.00 8.22 11.58
75 Gino Campiotti - Don Delorefice 3 7.60 0.00 0.00 7.60 1 3.87 0.00 0.00 3.87 11.47
76 Fred Ledesma - Freddy Ledesma 3 11.17 0.00 0.00 11.17 0 0.00 0.00 0.00 0.00 11.17
77 Greg Kosich - Ken Kosich 2 7.76 0.00 0.00 7.76 1 3.34 0.00 0.00 3.34 11.10
78 Jack Jeha - Colton Jeha 2 7.81 0.00 0.00 7.81 1 3.11 0.00 0.00 3.11 10.92
79 Ron Powell - John Karayan 1 10.87 0.00 10.87 10.87 0 0.00 0.00 0.00 0.00 10.87 $1,250
80 Mark Young 3 10.80 0.00 0.00 10.80 0 0.00 0.00 0.00 0.00 10.80
81 Severo Cano - Mike Wilson 3 10.68 0.00 0.00 10.68 0 0.00 0.00 0.00 0.00 10.68
82 Jason Hemminger - Martin Bryan 2 7.89 0.00 0.00 7.89 1 2.78 0.00 0.00 2.78 10.67
83 Vern Roberts - Leon Pugh 1 6.69 0.00 6.69 6.69 1 3.71 0.00 0.00 3.71 10.40
84 Mike Nichilini - Dave Church 3 10.07 0.00 0.00 10.07 0 0.00 0.00 0.00 0.00 10.07
85 John Barron - Ron Cervenka 5 9.84 0.00 0.00 9.84 0 0.00 0.00 0.00 0.00 9.84
86 Charlie Dillard - Carlos Delgado 3 9.04 0.00 0.00 9.04 0 0.00 0.00 0.00 0.00 9.04
87 Tony Markarian - Darin Markarian 2 8.66 0.00 4.75 8.66 0 0.00 0.00 0.00 0.00 8.66
88 Dane Lorenzen - Terry Greenwaldt 1 4.31 0.00 0.00 4.31 1 4.18 0.00 0.00 4.18 8.49
89 Wally Smith - Roger Sariaba 2 8.29 0.00 6.20 8.29 0 0.00 0.00 0.00 0.00 8.29
90 Bob Cepek - Franklin Velarde 2 8.07 0.00 0.00 8.07 0 0.00 0.00 0.00 0.00 8.07
91 Greg Kiefer - Spencer Kiefer 0 0.00 0.00 0.00 0.00 2 7.94 0.00 0.00 7.94 7.94
92 Mike Griffith - Pat Motley 2 7.55 0.00 0.00 7.55 0 0.00 0.00 0.00 0.00 7.55
93 Darrel Masterson - Dean Miller 0 0.00 0.00 0.00 0.00 1 7.17 0.00 7.17 7.17 7.17 $1,250
94 Brad Marr - Phillip Garcia 1 2.01 0.00 0.00 2.01 1 5.05 0.00 5.05 5.05 7.06
95 Steve Green - Harry Markiarian 2 6.92 0.00 0.00 6.92 0 0.00 0.00 0.00 0.00 6.92
96 Jason Newby - Mike Stiles 2 6.86 0.00 0.00 6.86 0 0.00 0.00 0.00 0.00 6.86
97 Scott Parsons - Roger Lockhart 2 6.76 0.00 0.00 6.76 0 0.00 0.00 0.00 0.00 6.76
98 Dave Erwin - Bruce Carpenter 1 1.85 0.00 0.00 1.85 2 4.65 0.00 0.00 4.65 6.50
99 Dean Mc Daniel - Jon Bakken 2 6.49 0.00 0.00 6.49 0 0.00 0.00 0.00 0.00 6.49
100 Junior Morris - Ron Manley 2 6.34 0.00 0.00 6.34 0 0.00 0.00 0.00 0.00 6.34
101 Mike Matthews - Mark Pimental 2 6.26 0.00 0.00 6.26 0 0.00 0.00 0.00 0.00 6.26
102 Wayne Lucas - Robert Giacometti 2 6.11 0.00 3.85 6.11 0 0.00 0.00 0.00 0.00 6.11
103 Carlos Arraiza - Pete Rodriguez 3 5.69 0.00 0.00 5.69 0 0.00 0.00 0.00 0.00 5.69
104 Greg Enns - Mike McCrossen 1 2.83 0.00 0.00 2.83 1 2.81 0.00 0.00 2.81 5.64
105 Matt Jackson - John Zulic 3 5.13 0.00 0.00 5.13 0 0.00 0.00 0.00 0.00 5.13
106 Bob Ebel - Tom Floyd 0 0.00 0.00 0.00 0.00 1 4.25 0.00 0.00 4.25 4.25
107 Ron Howe - Bob Miller 1 3.12 0.00 0.00 3.12 0 0.00 0.00 0.00 0.00 3.12
108 Aaron Quarles - Sal Rocha 1 3.06 0.00 0.00 3.06 0 0.00 0.00 0.00 0.00 3.06
109 Justin Evans - Robert Maxwell 1 2.89 0.00 0.00 2.89 0 0.00 0.00 0.00 0.00 2.89
110 Scott Reynolds - Billy Reynolds 1 2.72 0.00 0.00 2.72 0 0.00 0.00 0.00 0.00 2.72
111 Jason Letterman - Ken Restani 1 1.79 0.00 0.00 1.79 0 0.00 0.00 0.00 0.00 1.79
112 Dave Moen - James Nevels 1 1.48 0.00 0.00 1.48 0 0.00 0.00 0.00 0.00 1.48
113 Tom Goldston - Denny Goldston 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Ashley Mayhew - David Souza 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Darrin Bishop - Del Bishop 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Randy Burger - Kyle Manes 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Alan Welch - Terry Shade 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Jon Hagen - Dean Zimmer 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Nelson Blakeman - James DeFranchi 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 James Avalos - Daryn Avalos 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 John Alimpic - Phil Kleyn-Schoorel 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Paul Polhemus - James Brown 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Mike Van Guilder - Carlos Carbajal 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Jim Grady - Larry Merlo 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Gary Souza - Don Stone 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Robert Shaw - Tim Wadkins 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Richard Neal - Jerry Waldrip 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Steve Batty - Randy Okubo 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Denny Bowlin - Rod Burns 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Louis Fernandes - Patrick Touey 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Jim Crone - Jason Horton 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Richard Dobyns - Thomas Salo 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Hung Ho - Mjui Luong 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Frank Ono - Paul Boudreau 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Tony Holt - Kelly Eagleton 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Ryan Balden - Bill Cook 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
113 Mike Pierce - John Shaw 0 0.00 0.00 0.00 0.00 0 0.00 0.00 0.00 0.00 0.00
2064.53 $73,300
Bill Hutcheson is offline   Reply With Quote Quick reply to this message
Sponsored Links
Advertisement
 
Old 10-18-2010, 11:44 AM   #2 (permalink)
Senior Member
 
Join Date: Feb 2009
Posts: 1,156
Default Re: USAC CLEAR LAKE TOC FINAL RESULTS

The weights are amazing . We stunk up the the lake for 3 days . We had a great bite going weeks ago and were banking on it getting better and it took a crap ! Great job to all the teams that wacked them . I'm going back in a few weeks just to make peace with the lake . I don't like leaving a lake that I love to fish when it woops my ass.
__________________
Monster
Powell Rods
D&M custom baits
Hardcore Bass Fishing
bassman10.66 is offline   Reply With Quote Quick reply to this message
Old 10-18-2010, 12:18 PM   #3 (permalink)
Senior Member
 
Join Date: Nov 2008
Posts: 860
Default Re: USAC CLEAR LAKE TOC FINAL RESULTS

Look at the bright side......you don't have to worry about the IRS!
__________________
Harry Markarian

Markarian Investigations @ (209) 777-9696
USAF (Retired)
Merced PD (Retired)
C & C Marine
Cali Skum
Stage Stop Gun Shop (Atwater & Mariposa)
Fatty's Worms
Ranger Jockey is offline   Reply With Quote Quick reply to this message
Sponsored Links
Advertisement
 
Old 10-18-2010, 03:10 PM   #4 (permalink)
Senior Member
 
Join Date: Nov 2008
Posts: 278
Default Re: USAC CLEAR LAKE TOC FINAL RESULTS

Quote:
Originally Posted by bassman10.66
The weights are amazing . We stunk up the the lake for 3 days . We had a great bite going weeks ago and were banking on it getting better and it took a crap ! Great job to all the teams that wacked them . I'm going back in a few weeks just to make peace with the lake . I don't like leaving a lake that I love to fish when it woops my ass.
Our club was up there too, we stayed at the Ferndale Resort which is a great place by the way.
Overall we totally stunk, my team was goo enough for 1 fish each day, seriously!

StogieMan
stogieman is offline   Reply With Quote Quick reply to this message
Old 10-18-2010, 03:48 PM   #5 (permalink)
Senior Member
 
RipNRog's Avatar
 
Join Date: Nov 2008
Posts: 1,520
Default Re: USAC CLEAR LAKE TOC FINAL RESULTS

Great Job Pat and Joel and dam I got to fish against you at the ABA this weekend....
__________________
A well regulated militia, being necessary to the security of a free state, the right of the people to keep and bear arms, shall not be infringed
RipNRog is offline   Reply With Quote Quick reply to this message
Reply

Quick Reply
Message:
Options

Register Now

In order to be able to post messages on the California Bass Fishing Forum forums, you must first register.
Please enter your desired user name, your email address and other required details in the form below.
User Name:
Password
Please enter a password for your user account. Note that passwords are case-sensitive.
Password:
Confirm Password:
Email Address
Please enter a valid email address for yourself.
Email Address:

Log-in


Thread Tools

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Clear Lake WON BASS Final Results tbob Northern California 23 06-07-2012 08:33 PM
USAC Region #1 TOC Clear Lake Final results Bill Hutcheson Northern California 4 10-19-2011 10:57 AM
USAC CLEAR LAKE PRO AM FINAL - PRO Bill Hutcheson Northern California 14 03-20-2011 02:57 PM
USAC CLEAR LAKE PRO AM FINAL - AM Bill Hutcheson Northern California 0 03-19-2011 10:03 PM

Powered by vBadvanced CMPS v3.2.3

All times are GMT -4. The time now is 05:02 PM.



Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.6.0 PL3
vBulletin Security provided by vBSecurity v2.2.2 (Pro) - vBulletin Mods & Addons Copyright © 2024 DragonByte Technologies Ltd.